Rededicated / Restored Texas Historic Courthouses
Texas Historical CommissionThese links will take you off-site.
| County | City | Rededicated | Originally Completed |
|---|---|---|---|
| Archer | Archer City | May 12, 2005 | 1891 |
| Atascosa | Jourdanton | June 14, 2003 | 1912 |
| Bee | Beeville | May 20, 2006 | 1913 |
| Bexar | San Antonio | July 14, 2015 | 1897 |
| Bosque | Meridian | September 22, 2007 | 1886 |
| Brooks | Falfurrias | February 26, 2010 | 1914 |
| Callahan | Baird | In Progress | 1929 |
| Cameron | Brownsville | October 17, 2006 | 1912 |
| Cass | Linden | February 18, 2012 | 1861 |
| Colorado | Columbus | May 17, 2014 | 1891 |
| Comal | New Braunfels | January 22, 2013 | 1898 |
| Cooke | Gainesville | November 12, 2011 | 1912 |
| Dallas | Dallas | May 15, 2007 | 1892 |
| Denton | Denton | November 6, 2004 | 1896 |
| DeWitt | Cuero | October 27, 2007 | 1896 |
| Dimmit | Carrizo Springs | November 18, 2004 | 1926 |
| Donley | Clarendon | July 4, 2003 | 1891 |
| Edwards | Rocksprings | July 5, 2014 | 1891 |
| Ellis | Waxahachie | October 4, 2003 | 1895 |
| Erath | Stephenville | August 20, 2002 | 1892 |
| Falls | Marlin | October 16, 2021 | 1940 |
| Fannin | Bonham | March 10, 2022 | 1889 |
| Fayette | La Grange | June 25, 2005 | 1891 |
| Franklin | Mount Vernon | September 20, 2014 | 1912 |
| Goliad | Goliad | December 4, 2003 | 1894 |
| Gray | Pampa | April 12, 2003 | 1928 |
| Grimes | Anderson | March 2, 2002 | 1894 |
| Hall | Memphis | In Progress | 1924 |
| Hamilton | Hamilton | April 28, 2012 | 1887 |
| Hardeman | Quanah | May 9, 2014 | 1908 |
| Harris | Houston | August 23, 2011 | 1911 |
| Harrison | Marshall | June 20, 2009 | 1901 |
| Hood | Granbury | October 27, 2012 | 1891 |
| Hopkins | Sulphur Springs | December 7, 2002 | 1894 |
| Hudspeth | Sierra Blanca | July 3, 2004 | 1920 |
| Jeff Davis | Fort Davis | November 8, 2003 | 1910 |
| Johnson | Cleburne | December 1, 2007 | 1913 |
| Karnes | Karnes City | April 7, 2018 | 1895 |
| Kendall | Boerne | April 10, 2010 | 1870 |
| Kimble | Junction | In Progress | 1930 |
| Lamar | Paris | September 3, 2005 | 1917 |
| Lampasas | Lampasas | March 2, 2004 | 1883 |
| La Salle | Cotulla | January 26, 2013 | 1931 |
| Lavaca | Hallettsville | September 11, 2010 | 1899 |
| Lee | Giddings | October 8, 2004 | 1897 |
| Leon | Centerville | July 1, 2007 | 1887 |
| Lipscomb | Lipscomb | Restoration Underway | 1917 |
| Llano | Llano | June 15, 2002 | 1892 |
| Lynn | Tahoka | July 20, 2019 | 1916 |
| Marion | Jefferson | Restoration Underway | 1913 |
| Mason | Mason | July 13, 2024 | 1910 |
| Maverick | Eagle Pass | October 13, 2005 | 1885 |
| McCulloch | Brady | September 5, 2009 | 1889 |
| Menard | Menard | November 11, 2006 | 1932 |
| Milam | Cameron | July 4, 2002 | 1892 |
| Mills | Goldthwaite | August 27, 2011 | 1913 |
| Navarro | Corsicana | July 9, 2016 | 1905 |
| Newton | Newton | December 8, 2012 | 1903 |
| Parker | Weatherford | June 4, 2005 | 1886 |
| Polk | Livingston | In Progress | 1923 |
| Presidio | Marfa | January 5, 2002 | 1886 |
| Rains | Emory | October 17, 2010 | 1909 |
| Red River | Clarksville | October 26, 2002 | 1884 |
| Roberts | Miami | June 2, 2012 | 1913 |
| San Augustine | San Augustine | November 20, 2010 | 1927 |
| San Saba | San Saba | March 5, 2020 | 1911 |
| Shackelford | Albany | June 30, 2001 | 1883 |
| Sutton | Sonora | June 11, 2002 | 1891 |
| Taylor | Abilene | In Progress | 1915 |
| Throckmorton | Throckmorton | March 12, 2015 | 1891 |
| Trinity | Groveton | July 22, 2011 | 1914 |
| Upshur | Gilmer | In Progress | 1933 |
| Val Verde | Del Rio | July 23, 2004 | 1887/1915 |
| Wharton | Wharton | August 4, 2007 | 1889 |
| Wheeler | Wheeler | October 16, 2004 | 1925 |
| Williamson | Georgetown | December 8, 2007 | 1912 |
| Wise | Decatur | In Progress | 1896 |

